Statistics

Misdemeanor cases:

The charges here are considered to be 'Sexual Abuse of a Minor', they include the statutes AS11.41.445-460 in their various forms. Convictions were counted if the defendant pleaded no contest, plead guilty, or was found guilty. Results for the current calendar year may be skewed because some cases remain open.

  • Anchorage
  • Barrow
  • Bethel
  • Cordova
  • Craig
  • Dillingham
  • Delta Junction
  • Fairbanks
  • Glennallen
  • Haines
  • Healy
  • Homer
  • Juneau
  • Kenai
  • Ketchikan
  • Kodiak
  • Kotzebue
  • Naknek
  • Nenana
  • Nome
  • Palmer
  • Petersburg
  • Seward
  • Sitka
  • Tok
  • Unalaska
  • Valdez
  • Wrangell
  • Court Grand Total

  • Anchorage
    Year  # Cases  Conv.  Pct 
     86 1 0 0.0
    88 3 2 66.7
    92 11 2 18.2
    93 7 3 42.9
    94 14 4 28.6
    95 2 1 50.0
    96 7 0 0.0
    97 9 0 0.0
    Total 54 12 22.2

    Back to Top of Page


    Barrow
    Year  # Cases  Conv.  Pct 
    84 1 1 100.0
     85 1 1 100.0
    88 3 2 66.7
    89 1 1 100.0
    90 5 2 40.0
    91 1 1 100.0
    92 3 1 33.3
    93 3 1 33.3
    94 1 1 100.0
     Total 19 11 57.9

    Back to Top of Page


    Bethel
    Year  # Cases  Conv.  Pct 
     84 1 0 0.0
    85 1 0 0.0
    86 1 0 0.0
    87 3 1 33.3
    88 3 3 100.0
    89 3 1 33.3
    90 2 2 100.0
    91 5 2 40.0
    92 1 1 100.0
    93 2 2 100.0
    94 20 12 60.0
    95 5 3 60.0
    96 22 8 36.4
    97 2 2 100.0
    Total 71 37 52.1

    Back to Top of Page


    Cordova
    Year  # Cases  Conv.  Pct 
     93 1 0 0.0
    95 1 1 100.0
    Total 2 1 50.0

    Back to Top of Page


    Craig
    Year  # Cases  Conv.  Pct 
     93 3 2 66.7
    94 1 1 100.0
    95 2 1 50.0
    Total 6 4 66.7

    Back to Top of Page


    Dillingham
    Year  # Cases  Conv.  Pct 
     88 1 1 100.0
    89 1 1 100.0
    90 1 1 100.0
    91 1 1 100.0
    92 5 5 400.0
    93 2 0 0.0
    94 3 0 0.0
    95 3 2 66.7
    96 8 4 50.0
    97 2 1 50.0
    Total 27 16 59.3

    Back to Top of Page


    Delta Junction
    Year  # Cases  Conv.  Pct 
     0 0 0 0.0
    Total 0 0 0.0

    Back to Top of Page


    Fairbanks
    Year  # Cases  Conv.  Pct 
     88 1 1 100.0
    89 1 0 00.0
    90 1 1 100.0
    91 3 2 66.7
    92 9 4 44.4
    93 3 1 33.3
    94 16 11 68.8
    95 10 8 80.0
    96 5 3 60.0
    97 4 2 50.0
    Total 53 33 62.3

    Back to Top of Page


    Glennallen
    Year  # Cases  Conv.  Pct 
     0 0 0 0.0
    Total 0 0 0.0

    Back to Top of Page


    Haines
    Year  # Cases  Conv.  Pct 
     94 2 1 50.0
    Total 2 1 50.0

    Back to Top of Page


    Healy
    Year  # Cases  Conv.  Pct 
     95 6 6 100.0
    Total 6 6 100.0

    Back to Top of Page


    Homer
    Year  # Cases  Conv.  Pct 
     87 1 0 0.0
    88 3 3 100.0
    89 4 2 50.0
    91 1 0 0.0
    94 3 1 33.3
    95 3 0 0.0
    96 2 0 0.0
    97 4 1 25.0
    Total 21 7 33.3

    Back to Top of Page


    Juneau
    Year  # Cases  Conv.  Pct 
     86 1 0 0.0
    88 1 1 100.0
    90 2 0 0.0
    92 8 2 25.0
    93 4 3 75.0
    95 5 1 20.0
    96 2 0 0.0
    Total 23 7 30.4

    Back to Top of Page


    Kenai
    Year  # Cases  Conv.  Pct 
     82 1 1 100.0
    84 1 2 50.0
    85 5 3 60.0
    86 4 4 100.0
    87 10 4 40.0
    88 2 1 50.0
    89 6 2 33.3
    90 1 0 0.0
    91 2 1 50.0
    92 2 1 50.0
    93 4 0 0.0
    94 4 2 50.0
    95 1 0 0.0
    97 1 0 0.0
    Total 47 21 44.7

    Back to Top of Page


    Ketchikan
    Year  # Cases  Conv.  Pct 
     84 3 2 66.7
    85 2 2 100.0
    86 3 3 100.0
    87 3 2 66.7
    88 3 2 66.7
    89 2 1 50.0
    91 12 5 41.7
    92 12 4 33.3
    93 1 0 0.0
    94 2 2 100.0
    95 4 2 50.0
    96 1 1 100.0
    97 1 0 0.0
    Total 49 26 53.1

    Back to Top of Page


    Kodiak
    Year  # Cases  Conv.  Pct 
     84 1 0 0.0
    85 7 3 42.9
    86 4 3 75.0
    87 2 1 50.0
    88 1 1 100.0
    89 3 2 66.7
    90 4 3 75.0
    91 4 0 0.0
    92 5 4 80.0
    93 1 1 100.0
    97 1 0 0.0
    Total 33 18 54.5

    Back to Top of Page


    Kotzebue
    Year  # Cases  Conv.  Pct 
     82 1 1 100.0
    84 1 1 100.0
    87 3 0 0.0
    87 6 0 0.0
    88 1 0 0.0
    89 1 0 0.0
    91 4 2 50.0
    92 1 0 0.0
    93 1 0 0.0
    94 1 0 0.0
    95 4 0 0.0
    96 7 2 28.6
    Total 28 6 21.4

    Back to Top of Page


    Naknek
    Year  # Cases  Conv.  Pct 
     94 1 1 100.0
    Total 1 1 100.0

    Back to Top of Page


    Nenana
    Year  # Cases  Conv.  Pct 
     0 0 0 0.0
    Total 0 0 100.0

    Back to Top of Page


    Nome
    Year  # Cases  Conv.  Pct 
     84 1 0 0.0
    85 2 1 50.0
    86 2 2 100.0
    87 2 0 0.0
    88 1 0 0.0
    89 2 2 100.0
    90 1 1 100.0
    91 1 0 0.0
    93 4 3 75.0
    95 4 2 50.0
    97 1 0 0.0
    Total 21 11 52.4

    Back to Top of Page


    Palmer
    Year  # Cases  Conv.  Pct 
     88 17 2 11.8
    89 8 1 12.5
    90 2 0 0.0
    91 4 1 25.0
    92 10 7 70.0
    93 6 3 50.0
    94 5 2 40.0
    95 3 2 66.7
    96 8 0 0.0
    97 3 2 66.7
    Total 66 20 30.3

    Back to Top of Page


    Petersburg
    Year  # Cases  Conv.  Pct 
     89 2 2 100.0
    90 1 1 100.0
    91 3 2 66.7
    93 1 1 100.0
    94 1 0 0.0
    95 1 0 0.0
    97 1 1 100.0
    Total 10 7 70.0

    Back to Top of Page


    Seward
    Year  # Cases  Conv.  Pct 
     84 5 1 20.0
    85 1 1 100.0
    88 1 1 100.0
    89 2 2 100.0
    90 2 1 50.0
    91 3 1 33.3
    92 4 1 25.0
    93 1 1 100.0
    96 1 1 100.0
    Total 20 10 50.0

    Back to Top of Page


    Sitka
    Year  # Cases  Conv.  Pct 
     84 1 1 100.0
    85 3 1 33.3
    88 4 2 50.0
    89 2 0 0.0
    90 1 0 0.0
    91 6 6 100.0
    92 3 1 33.3
    93 1 1 100.0
    Total 21 12 57.1

    Back to Top of Page


    Tok
    Year  # Cases  Conv.  Pct 
     94 1 0 0.0
    Total 1 0 0.0

    Back to Top of Page


    Unalaska
    Year  # Cases  Conv.  Pct 
     91 1 1 100.0
    93 1 1 100.0
    95 1 0 0.0
    97 3 0 0.0
    Total 6 2 33.3

    Back to Top of Page


    Valdez
    Year  # Cases  Conv.  Pct 
     85 2 2 100.0
    89 2 2 100.0
    91 1 0 0.0
    94 3 2 66.7
    95 6 1 16.7
    96 1 0 0.0
    Total 15 7 46.7

    Back to Top of Page


    Grand Totals
    # Cases  Conv.  Pct 
     Grand Total 608 276 45.4

    Back to Top of Page


    Return to Statistics page

    Return to RID Home