Statistics

Felony cases:

Charges were considered to be 'Sexual Abuse of a Minor' if they included the felony statutes AS11.41.434-440 in their various forms. Convictions were counted if the defendant pleaded no contest, plead guilty, or was found guilty. Results for the current calendar year may be skewed because some cases remain open.

Index By City Court Site

  • Anchorage
  • Barrow
  • Bethel
  • Cordova
  • Craig
  • Dillingham
  • Delta Junction
  • Fairbanks
  • Glennallen
  • Haines
  • Healy
  • Homer
  • Juneau
  • Kenai
  • Ketchikan
  • Kodiak
  • Kotzebue
  • Naknek
  • Nenana
  • Nome
  • Palmer
  • Petersburg
  • Seward
  • Sitka
  • Tok
  • Unalaska
  • Valdez
  • Wrangell
  • Grand Totals
  •  


    Anchorage
    Year  # Cases  Conv.  Pct 
    82 1 1 100.0
    85 4 4 100.0
    86 6 2 33.3
    87 8 8 100.0
    88 3 2 66.7
    89 1 0 0.0
    90 2 2 100.0
    91 2 2 100.0
    92 29 23 79.3
    93 260 79 30.4
    94 262 87 33.2
    95 138 45 32.6
    96 166 49 29.5
    97 68 8 11.8
    Total 312 312 32.8

    Back To Top of Page


    Barrow
    Year  # Cases  Conv.  Pct 
    83 5 4 80.0
    84 11 7 63.6
    85 9 7 77.8
    86 8 6 75.0
    87 2 2 100.0
    88 3 3 100.0
    89 8 3 37.5
    90 4 4 100.0
    91 7 4 57.1
    92 25 18 72.0
    93 19 12 63.2
    94 7 4 57.1
    95 1 1 100.0
    96 14 6 42.9
    97 2 0 0.0
    Total  125  81 64.8

    Back To Top of Page


    Bethel
    Year  # Cases  Conv.  Pct 
    82 5 3 60.0
    83 4 1 25.0
    84 15 12 80.0
    85 21 11 52.4
    86 33 13 39.4
    87 25 9 36.0
    88 26 12 46.2
    89 22 13 59.1
    90 25 14 56.0
    91 91 34 37.4
    92 47 28 59.6
    93 67 37 55.2
    94 149 45 30.2
    95 116 47 40.5
    96 54 29 53.7
    97 48 0 0.0
    Total  748 308 41.2

    Back To Top of Page


    Cordova
    Year  # Cases  Conv.  Pct 
     93 2 0 0.0
    94 6 2 33.3
    95 11 2 10.5
    Total 19 2 10.5

    Back To Top of Page


    Craig
    Year  # Cases  Conv.  Pct 
    93 4 0 0.0
    94 5 0 0.0
    95 2 0 0.0
    96 6 1 16.7
    Total  17 1 5.9

    Back To Top of Page


    Dillingham
    Year  # Cases  Conv.  Pct 
    88 1 0 0.0
    90 1 0 0.0
    92 2 0 0.0
    94 10 3 30.0
    96 4 0 0.0
    97 6 1 16.7
    Total 24 4 16.7

    Back To Top of Page


    Delta Junction
    Year  # Cases  Conv.  Pct 
    96 1 0 0.0
    Total 1 0 0.0

    Back To Top of Page


    Fairbanks
    Year  # Cases  Conv.  Pct 
    84 2 1 50.0
    85 8 7 87.5
    86 2 1 50.0
    87 7 6 85.7
    88 13 10 76.9
    89 26 23 88.5
    90 18 15 83.3
    91 20 17 85.0
    92 58 31 53.4
    93 89 30 33.7
    94 91 31 34.1
    95 76 35 46.1
    96 85 23 27.1
    97 40 0 0.0
    Total 535 230 43.0

    Back To Top of Page


    Glennallen
    Year  # Cases  Conv.  Pct 
    96  2 0 0.0
    Total 2 0 0.0

    Back To Top of Page


    Haines
    Year  # Cases  Conv.  Pct 
    0 0 0 0.0

    Back To Top of Page


    Healy
    Year  # Cases  Conv.  Pct 
    0 0 0
    Total 0 0 0.0

    Back To Top of Page


    Homer
    Year  # Cases  Conv.  Pct 
    84 1 0 0.0
    85 8 2 25.0
    86 4 0 0.0
    87 1 0 0.0
    88 3 0 0.0
    89 1 0 0.0
    90 2 0 0.0
    91 4 0 0.0
    92 1 1 100.0
    93 4 0 0.0
    94 2 0 0.0
    95 4 0 0.0
    96 4 0 0.0
    97 3 0 0.0
    Total 42 3 7.1

    Back To Top of Page


    Juneau
    Year  # Cases  Conv.  Pct 
    85 1 0 0.0
    86 2 2 100.0
    87 1 1 100.0
    88 21 8 38.1
    89 32 15 46.9
    90 10 7 70.0
    91 13 10 76.9
    92 26 19 73.1
    93 32 15 46.9
    94 39 14 35.9
    95 27 14 51.9
    96 31 11 35.5
    97 17 2 11.8
    Total 353  118 46.8

    Back To Top of Page


    Kenai
    Year  # Cases  Conv.  Pct 
    83 2 1 50.0
    84 33 16 48.5
    85 38 20 52.6
    86 18 10 55.6
    87 48 19 39.6
    88 43 23 53.5
    89 35 5 14.3
    90 22 11 50.0
    91 26 12 46.2
    92 13 6 46.2
    93 9 7 77.8
    94 12 9 75.0
    95 33 19 57.6
    96 22 10 45.5
    97 6 0 0.0
    Total 360 168 46.7

    Back To Top of Page


    Ketchikan
    Year  # Cases  Conv.  Pct 
    84 23 10 43.5
    85 13 3 23.1
    86 13 9 69.2
    87 20 11 55.0
    88 23 15 65.2
    89 16 8 50.0
    90 28 19 67.9
    91 18 9 50.0
    92 39 18 46.2
    93 22 13 59.1
    94 39 15 38.5
    95 20 9 45.0
    96 17 5 29.4
    97 14 1 7.1
    Total 305 145 47.5

    Back To Top of Page


    Kodiak
    Year  # Cases  Conv.  Pct 
    84 0 0.0
    85 44 32 72.7
    86 50 15 30.0
    87 18 1 5.6
    88 7 5 71.4
    89 8 3 37.5
    90 7 4 57.1
    91 8 2 25.0
    92 5 4 80.0
    93 2 2 100.0
    94 4 4 100.0
    95 8 7 87.5
    96 15 12 80.0
    97 3 2 66.7
    Total 180 93 51.7

    Back To Top of Page


    Kotzebue
    Year  # Cases  Conv.  Pct 
    81 1 1 100.0
    85 9 4 44.4
    86 9 8 88.9
    87 13 1 23.1
    88 14 4 28.6
    89 26 4 15.4
    90 16 7 43.8
    91 23 14 60.9
    92 38 10 26.3
    93 29 12 30.8
    94 32 17 53.1
    95 14  7 50.0
    96 14 4 28.6
    97 19 2 10.5
    Total 267 97 36.3

    Back To Top of Page


    Naknek
    Year  # Cases  Conv.  Pct 
    93 7 0 0.0
    94 2 0 0.0
    96  1 0 0.0
    Total 10 0 0.0

    Back To Top of Page


    Nenana
    Year  # Cases  Conv.  Pct 
     97 1 0 0.0
    Total 1 0 0.0

    Back To Top of Page


    Nome
    Year  # Cases  Conv.  Pct 
     84  16 12 75.0
    85 49 24 49.0
    86 19 8 42.1
    87 48 30 62.5
    88 28 11 39.3
    89 24 7 29.2
    90 15 6 40.0
    91 9 4 44.4
    92 20 20 69.0
    93 38 18 47.4
    94 16 8 50.0
    95 13 6 46.2
    96 18 9 50.0
    97 7 1 14.3
    Total 329 164 49.8

    Back To Top of Page


    Palmer
    Year  # Cases  Conv.  Pct 
     88 44 15 34.1
    89 93 24 24.8
    90 32 10 31.3
    91 46 22 47.8
    92 21 12 57.1
    93 27 15 55.6
    94 46 22 47.8
    95 65 20 30.8
    96 51 5 9.8
    97 22 1 4.5
    Total 447 146 32.7

    Back To Top of Page


    Petersburg
    Year  # Cases  Conv.  Pct 
     88 3 3 100.0
    89 2 2 100.0
    90 2 2 100.0
    92 6 5 83.3
    93 5 2 40.0
    94 9 6 66.7
    96 3 1 33.3
    97 4 0 0.0
    Total 34 21 61.8

    Back To Top of Page


    Seward
    Year  # Cases  Conv.  Pct 
     83 1 0 0.0
    84 7 0 0.0
    85 1 0 0.0
    90 2 0 0.0
    Total 11 0 0.0

    Back To Top of Page


    Sitka
    Year  # Cases  Conv.  Pct 
     80  1 1 100.0
    83 1 1 100.0
    84 2 1 50.0
    85 6 3 50.0
    86 5 5 100.0
    87 11 7 63.6
    88 16 4 25.0
    89 20 7 35.0
    90 24 9 37.5
    91 1 1 100.0
    92 11 3 27.3
    93 6 6 100.0
    94 19 3 15.8
    95 17 3 17.6
    96 5 3 60.0
    97 5 0 0.0
     Total 150 57 38.0

    Back To Top of Page


    Tok
    Year  # Cases  Conv.  Pct 
     93 1 0 0.0
    Total 1 0 0.0

    Back To Top of Page


    Unalaska
    Year  # Cases  Conv.  Pct 
     93 2 0 0.0
    97 1 0 0.0
    Total 3 0 0.0

    Back To Top of Page


    Valdez
    Year  # Cases  Conv.  Pct 
     84 5 1 20.0
    85 16 4 25.0
    86 4 0 0.0
    87 18 5 27.8
    88 4 0 0.0
    89 1 1 10.0
    91 7 4 57.1
    92 1 1 100.0
    93 1 1 100.0
    94 5 4  80.0
    95 8 3 37.5
    97 2 0 0.0
    Total 72 24 33.3

    Back To Top of Page


    Wrangell
    Year  # Cases  Conv.  Pct 
     88 2 0 0.0
    90 5 4 80.0
    92 10 4 40.0
    95 9 1 11.1
    Total 28 11 39.3

    Back To Top of Page


    GRAND TOTAL
    Years  # Cases  Conv.  Pct 
     1980-1997  4913 1985 40.4

     

    Back To Top of Page

    Return to Statistics page

    Return to RID Home