Here are the reports of
harm for the state of Alaska ending in FY 2006. A new data
collection and reporting system was put into place since we last has
fiqures for the state. Here are the major changes. 1. There has
been a change to the types of abuse
documented. 2. The reporting period is now by the Federal Fiscal
Year. 3) The regions are now by census area by borough
groupings. This has resulted in seven groupings instead of the
four in the past. They are listed by
region and referral case type. In the footnotes you can see
what is included in each region. The first
number
is the number of reports of that type of abuse received in a certain
region.
The second number is the % of the total reports for that region of that
type of child abuse. In the last two columns are the total
number of reports in Alaska for that type of abuse. The bolded
number
at the bottom of each region column is the total reports of harm in
that
part of the state.
| Reports of Harm by Region by Type for Federal Fiscal Year 20061 | ||||||||||||||||
| Gulf Coast Region2 | Interior3 | Matanuska Susitna Borough | Municipality of Anchorage | Northern Region4 | Southeast Region5 | Southwest Region6 | Alaska Totals | |||||||||
| Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | |
| Medical Neglect | 46 | 4.0% | 76 | 4.4% | 33 | 3.9% | 149 | 4.3% | 14 | 3.6% | 52 | 4.7% | 16 | 2.3% | 386 | 4.1% |
| Neglect or Deprivation of Necessities | 632 | 55.2% | 1,001 | 58.5% | 490 | 57.5% | 1,785 | 51.0% | 254 | 64.6% | 570 | 51.1% | 446 | 64.2% | 5,178 | 55.0% |
| Physical Abuse | 232 | 20.3% | 335 | 19.6% | 150 | 17.6% | 897 | 25.6% | 63 | 16.0% | 251 | 22.5% | 113 | 16.3% | 2,041 | 21.7% |
| Psychological or Emotional Maltreatment | 183 | 16.0% | 220 | 12.9% | 137 | 16.1% | 426 | 12.2% | 51 | 13.0% | 192 | 17.2% | 88 | 12.7% | 1,297 | 13.8% |
| Sexual Abuse | 51 | 4.5% | 78 | 4.6% | 42 | 4.9% | 244 | 7.0% | 11 | 2.8% | 51 | 4.6% | 32 | 4.6% | 509 | 5.4% |
| Total Reports of Harm | 1,144 | 100.0% | 1,710 | 100.0% | 852 | 100.0% | 3,501 | 100.0% | 393 | 100.0% | 1,116 | 100.0% | 695 | 100.0% | 9,411 | 100.0% |
| Footnotes: 1 Federal Fiscal Year = October 1, 2005 - September 30, 2006. Data source Office of Children's Services, ORCA - NCANDS |
||||||||||||||||
| 2 Gulf Coast Region includes: Kenai Peninsula Borough, Kodiak Island Borough, and Valdez-Cordova Census Area. | ||||||||||||||||
| 3 Interior Region includes: Denali Borough, Fairbanks North Star Borough, Southeast Fairbanks Census Area, and Yukon-Koyukuk Census Area. | ||||||||||||||||
| 4 Northern Region includes: Nome Census Area, North Slope Borough, and Northwest Arctic Borough. | ||||||||||||||||
| 5 Southeast Region includes: Haines Borough, City and Borough of Juneau, Ketchikan Gateway Borough, Prince of Wales/Outer Ketchikan Census Area, City and Borough of Sitka, Skagway-Hoonah-Angoon Census Area, Yakutat Borough, Wrangell-Petersburg Census Area. | ||||||||||||||||
| 6 Southwest Region includes: Aleutians East Borough, Aleutians West Census Area, Bethel Census Area, Bristol Bay Borough, Dillingham Census Area, Lake and Peninsula Borough, and Wade Hampton Census Area. | ||||||||||||||||
National
In our nation last year over 3 million child abuse and
neglect
reports were filed and one million were confirmed. There are 3,000
children
abused each day and four of them will die. Forty percent of these
children were under the age of six. The age group with the
highest
abuse rate is 0-3 years. Nationally the highest form of abuse is
neglect followed by physical abuse. In March of 2001 when
President
Bush declared April National Child Abuse Prevention Month he stated the
cost of child abuse and neglect in the U.S. was $258 million dollars a
day. This includes the price of intervention, the treatment of
children
who have been emotionally, physically or sexually abuse as well as the
indirect costs of the long term consequences both for the child and our
society. This information came from
Prevent
Child Abuse America.
Tables of Child Sexual Abuse
Felonies,
or Child Sexual Abuse Misdemeanors. A
special
thanks goes to Guy Gallaway and staff for the time and effort involved
in collecting this data for RID Alaska Child Sexual Abuse.
Working on getting more updated information.
Sex Offender Registration for the State of Alaska.
Study on 94 Alaskan women. All in the study were both sexually assaulted during adulthood, as well as sexually abused during childhood. Stats include the fact that 54% of these women were abused as children between the ages of 0 and 8. Statistics compiled in 1990.